2026 AADSM Annual Meeting Schedule
Registration Hours
| Thursday, April 30 | 2:00 PM - 6:00 PM |
|---|---|
| Friday, May 1 | 6:30 AM - 5:30 PM |
| Saturday, May 2 | 7:30 AM - 5:30 PM |
| Sunday, May 3 | 7:30 AM - 12:00 PM |
Exhibit Hall Hours
| Friday, May 1 | 10:00 AM - 7:00 PM |
|---|---|
| Saturday, May 2 | 10:00 AM - 4:30 PM |
Thursday, April 30, 2026
| Time | Evolving Trends in Sleep Data: From Sleep Study Interpretation to Therapy Optimization (Optional Add-On Course) |
|---|---|
| 7:45 AM - 8:15 AM | Welcome and Announcements Course Chairs: Lisa Gallucci, DMD and Chiarina Iregui, DDS |
| 8:30 AM - 10:30 AM | Understanding The Role of Sleep Data for The Diagnosis of OSA Grace Pien, MD, MSCE and Robert Warrell, CCT, RPSGT, RST |
| 10:30 AM - 10:45 AM | BREAK |
| 10:45 AM - 12:00 PM | Using Sleep Data for The Treatment of OSA John Carollo, DMD |
| 12:00 PM - 1:00 PM | LUNCH BREAK |
| 1:00 PM - 3:00 PM | Understanding Sleep Data and Wearables Steven Holfinger, MD |
| 3:00 PM - 3:15 PM | BREAK |
| 3:15 PM - 4:15 PM | Using Sleep Data for Long-Term Monitoring and Follow-Up Chiarina Iregui, DDS and Tom Kaffenberger, MD |
| 4:15 PM - 5:30 PM | Panel Discussion - All Faculty |
Friday, May 1, 2026
| Time | General sessions | |
|---|---|---|
| 8:00 AM - 9:00 AM | Welcome and Awards | |
| 9:00 AM - 10:00 AM |
Lou Radja is a recognized and award-winning inspirational speaker and founder of Lou Radja Enterprises, Mr. Radja has addressed and engaged global citizens all over the world on leadership, diversity, service and personal development. As Co-Founder and Executive Director of EduCongo, a U.S. based nonprofit organization; Lou’s energy is devoted to generating awareness and support to provide quality education for over 2,000 underprivileged children in the Congox. Learn more here. | |
| 10:00 AM - 10:30 AM | EXHIBIT HALL BREAK | |
| 10:30 AM - 11:30 AM | A01: Keynote: Underlying Mechanisms of Obesity-Induced Obstructive Sleep Apnea Atul Malhotra, MD serves as Vice Chair of Medicine for Research and Research Chief of Pulmonary, Critical Care, Sleep Medicine, and Physiology at UC San Diego. He is the Peter C. Farrell Presidential Chair and a tenured Professor of Respiratory Medicine. Clinically, he remains active in both the intensive care unit and outpatient settings. He also directs a large NIH-funded research laboratory and has authored more than 900 peer-reviewed publications, including over 580 original research articles, since 2000. | |
| 11:30 AM - 12:30 PM | A02: Clinical Significance of Sleepiness Anita Valanju Shelgikar, MD | |
| 12:30 PM - 2:00 PM | LUNCH & EXHIBIT HALL | |
| 2:00 PM - 3:00 PM | A03: Integrative Path to Sleep Optimization - Bridging DSM and Sleep Medicine Shane Creado, MD | B01: Oral Presentations |
| 3:00 PM - 4:00 PM | A04: TBD | B02: Introduction to DSM Karen Wuertz, DDS |
| 4:00 PM - 4:30 PM | EXHIBIT HALL BREAK | |
| 4:30 PM - 5:30 PM | A05: Enough is Enough: Strict Hypopnea Criteria Exacerbate Sleep-Related Health Disparities in Females Hrayr Attarian, MD | B03: Evaluating Success in OSA; Oral Appliance Therapy’s Efficacy, Effectiveness, and Non-Responders to Therapy John Carollo, DMD |
| 5:30 PM - 6:00 PM | First Time Attendee Reception | |
| 6:00 PM - 7:00 PM | Networking Reception | |
First Time Attendee Reception
Friday, May 1
5:30pm - 6:00pm
If this will be your first time attending the AADSM Annual Meeting, join us for beverages and light hors d'oeuvres prior to the main networking reception, so we can personally welcome you!
Networking Reception
6:00pm - 7:00pm
All meeting attendees and registered guests are invited to attend this reception in the exhibit hall. Take advantage of this opportunity to unwind and network with colleagues and exhibitors. The reception is included with your registration and will feature hors d’oeuvres, food stations, and two complimentary drink tickets followed by a full-service cash bar!
Saturday, May 2, 2026
| Time | General Sessions Track A Clinical Findings | General Sessions Track B Case-Based Discussions | General Sessions Track C Practice Management |
|---|---|---|---|
| 8:00 AM - 9:00 AM | A06: The Impact of Medications on Daytime Sleepiness Stella Hahn, MD | B04: Device Selection | C01: Difficult Conversations, Powerful Outcomes: Communication Strategies for Every Step of The Patient Journey Rubina Nguyen, DDS; Tina Saggar; and Maria Montonya |
| 9:00 AM - 10:00 AM | A07: OSA: Who Should be Treated to Reduce Cardiovascular Risk Daniel Gottlieb, MD | ||
| 10:00 AM - 10:30 AM | EXHIBIT HALL BREAK | ||
| 10:30 AM - 11:30 AM | A08: Future Developments in Upper Airway Treatments Tom Kaffenberger, MD | B05: OAT in Combination with Other Therapies Tanya DeSanto, DDS and Nicole Florence, MD | C02: Building Bridges with The Healthcare Community Richard Dunn, DDS and Jessica Turner, CDA |
| 11:30 AM - 12:30 PM | A09: Melatonin and Other Supplements in The Pediatric Population Judith Owens, MD, MPH | B06: Providing OAT to Patients with Challenging Dental Issues | C03: Billing and Reimbursement 101 Belinda Postol, RN |
| 12:30 PM - 2:00 PM | LUNCH & EXHIBIT HALL | ||
| 12:30 PM - 1:00 PM | Membership Meeting | ||
| 2:00 PM - 3:00 PM | A10: Sex Differences in Oral Appliance Therapy and Treatment Outcomes Ghizlane Aarab, DDS, PhD | B07: Managing Elderly Patients Ken Mogell, DMD | C04: Implementing Telehealth and Remote Care Belinda Postol, RN |
| 3:00 PM - 4:00 PM | A11: Periodontology and OSA Maria Clotilde Carra, DMD, MSc, PhD | B08: OAT in Combination with Other Therapies Nicole Chenet, DDS and Tom Kaffenberger, MD | C05: Leveraging Social Media to Grow Your Practice KNB Marketing |
| 4:00 PM - 4:30 PM | EXHIBIT HALL BREAK | ||
| 4:30 PM - 5:30 PM | A12: AASM PLATO-11: A New Clinical Tool to Assess Response to OSA Treatment in Adults | B09: Special Needs Cases Andrew Swiatowicz, DDS | C06: The Zombie Apocalypse - Effectively Managing a Team to Avoid Crises Paul Jacobs, DDS |
Chicago River Soirée
Saturday, May 2 | 6:30 PM-9:00 PM
Join us for an unforgettable evening aboard the Odyssey Chicago River Vessel! Your ticket will include stunning views of Chicago’s iconic skyline, an open bar, three-course dinner, music, and the opportunity to socialize with fellow attendees in a relaxed, elegant atmosphere.
Full meeting attendees are welcome to purchase multiple tickets if they wish to bring a guest.
Don't miss this incredible experience. You’ll be able to secure your seat when registration opens before the 2026 AADSM Annual Meeting in mid-January.
Tickets are $275 per person.
Photo credit: Hornblower Group City Cruises
Sunday, May 3, 2026
| Time | General Sessions |
|---|---|
| 8:00 AM - 9:00 AM | A13: Menopause and Sleep Fiona Baker, PhD |
| 9:00 AM - 10:00 AM | A14: Psychological Aspect of Pain Justin Long, MCP, Rpsych |
| 10:00 AM - 10:30 AM | BREAK |
| 10:30 AM - 11:30 AM | A15: Marijuana and Sleep Bhanu Kolla, MD |
| 11:30 AM - 12:30 PM | A16: New Definition of Bruxism Daniele Manfredini, DDS, MSc, PhD |
Quick Links
Questions?
Contact the AADSM at (630) 230-8001 or annualmeeting@aadsm.org.